
RE-VERBER-RAY
DX3L SERIES TUBE HEATER
(Manufactured 06/15 to Present)
Common Components |
||
| Part Description | Original Part Number |
Replacement |
| Fan (50,000 to 150,000 BTU/h) | TP-55A | TP-55A |
| Fan (175,000 to 200,000 BTU/h) | TP-3215 | TP-3215 |
| Differential Pressure Switch | See Below | See Below |
| Circuit Board | TP-851B | TP-851B |
| Wire Harness | TP-353 | TP-353 |
| Terminal Block | TP-329 | TP-329 |
| Ignition Device | TP-50A | TP-50A |
| Mid-High BTU Stainless Steel Burner (Color Code-Tan) | TP-201B | TP-201B |
| Low BTU Stainless Steel Burner (Color Code-Green) | TP-3072 | TP-3072 |
| Natural Gas Valve | TP-1040 | TP-1040 |
| LP Gas Valve | TP-1041 | TP-1041 |
| 24V Yellow Operational Indicator Light | TP-828A | TP-828A |
| 24V Green Operational Indicator Light | TP-1428A | TP-1428A |
| Flame Rod | TP-222 | TP-222 |
| 16″ Tube | TP-3380 | TP-3380 |
| Combustion Chamber1, 50-125 MBH (Coated Aluminized Steel) | TP-26A | TP-26A |
| Combustion Chamber1, 150-200 MBH (Titanium Stabilized Steel) | TP-26B | TP-26B |
| Combustion Chamber1, 75-150 MBH (409 Stainless Steel) | TP-26E | TP-26E |
| Radiant Tubes (Coated Aluminized Steel) | TP-26A | TP-26A |
| Radiant Tubes (304 Stainless Steel) | TP-26D | TP-26D |
| 10 Ft. Highly Polished Aluminum Reflector Section2 | TP-20C | TP-20C |
| 36″ Interlocking Baffle Section | TP-65I | TP-65I |
1Refers to the first 10′ section of tubing downstream of burner.
2Models with stainless steel upgrades require TP-20D 10 ft. reflector sections.
Pressure Switches |
||||
| BTU/H Range (x1000) | 50 | 65-75 | 100-125 | 150-200 |
| Part Number | TP-264E | TP-264D | TP-1264A | TP-264F |
| X-Ref., IS220- | -216051F5169 | -20051F5170 | -25051F5127 | -35051F5132 |
| Normal Setting | Open | Open | Open | Open |



